| MACHINE LIST - Injection Moulding ( 66 Machines) | |||||
Shot | Between | Mould | |||
Mould Clamping Force (ton) | Machine Model | Qty | |||
40 | NISSEI 40E (11/06) | 1 | 50 | 275 x 275 | 150-300 |
40 | NISSEI 40E (11/02) | 1 | 50 | 275 x 275 | 200-300 |
40 | NISSEI 40E (11/04) | 1 | 50 | 310 x 310 | 160-300 |
40 | NISSEI 40E (11/03):11/05) | 2 | 50 | 310 x310 | 200-300 |
50 | SUMITOMO SG50, HIPRO-MllA C110 | 2 | 50 | 310 x 310 | 160-340 |
75 | SUMITOMO | 3 | 70 | 340 X 360 | 230 |
88 | CHENSONG JM88 MK III | 1 | 128 | 360 x 360 | 170-350 |
100 | KEBA JPK 100G | 1 | 100 | 340 X 340 | 300-1050 |
100 | JSW J100E II | 2 | 100 | 410 x 410 | 200-400 |
100 | SUMITOMO SG100 H-MIV C250 | 2 | 108 | 410 X 410 | 150-350 |
100 | SUMITOMO SG100 H-Mll A1 C250 | 1 | 108 | 410 X 410 | 150-350 |
125 | SUMITOMO SG125 HIPRO Mll C450M | 1 | 242 | 460 X 460 | 170-375 |
128 | CHENSONG JM128 MK III (8/02) | 1 | 128 | 410 x 360 | 175-330 |
128 | CHENSONG JM128 MK III | 4 | 128 | 410 x 360 | 175-450 |
150 | SUPER MASTER SM150 HC | 1 | 168 | 460 x 460 | 400-500 |
150 | SUMITOMO SG150 SYCAP Mll C450 | 2 | 191 | 510 X 510 | 230-580 |
150 | SUMITOMO SG150 HIPRO MllA C560 | 1 | 198 | 510 x 510 | 230-580 |
150 | SUMITOMO SG150 H-MlV C560 | 1 | 242 | 510 x 510 | 230-580 |
168 | CHENSONG JM168 MK III | 7 | 396 | 460 x 410 | 220-450 |
200 | MEIKI M-200A-DM | 1 | 490 | 590 x 590 | 250-443 |
220 | SUMITOMO SG220U C900L | 2 | 385 | 560 x 560 | 230-580 |
220 | SUMITOMO SG220U C1250L | 1 | 534 | 560 x 560 | 230-580 |
220 | SUMITOMO SG220U (5/01) | 1 | 385 | 560 x 560 | 230-580 |
250 | CLF-250T | 2 | 650 | 550 x 550 | 200-600 |
268 | CHENSONG JM268 MK III | 2 | 640 | 560 x 560 | 200-640 |
350 | JSW J350E II | 2 | 810 | 730 x 730 | 230-670 |
350 | TOSHIBA IS 350E | 1 | 855 | 710 x 710 | 300-1250 |
360 | HITIAN HTF 360 | 1 | 965 | 700 x 660 | 250-700 |
368 | CHENSONG JM368 MK III | 1 | 1,352 | 700 x 700 | 260-700 |
450 | JSW J450E II | 1 | 1,298 | 810 x 810 | 380-750 |
450 | MITSUBISHI 450MF | 1 | 1,400 | 810 x 810 | 350-1250 |
450 | MITSUBISHI 450MG III | 4 | 1,480 | 810 x 810 | 350-1400 |
450 | MITSUBISHI 450MG-40 | 1 | 1,480 | 810 x 810 | 350-1050 |
450 | TOSHIBA lS 450 | 1 | 1,480 | 810 X 810 | 350-1050 |
550 | TOSHIBA lS 550 | 1 | 2,400 | 850 X 850 | 400-1050 |
600 | CHENSONG CJ 600 M3 | 1 | 2,300 | 900 x 870 | 300-870 |
650 | MITSUBISHI 650 MG | 1 | 2,700 | 950 x 950 | 450-1350 |
650 | MITSUBISHI 650 MG III | 1 | 3,000 | 950 x 950 | 450-1800 |
750 | CHENSONG CJ750 M3 | 1 | 2,970 | 970 x 970 | 380-975 |
850 | MITSUBISHI 850MGW-160 | 1 | 4,500 | 1300 x 1200 | 520-1600 |
850 | TOSHIBA IS 850E | 1 | 3,980 | 1060 x 1060 | 500-2250 |
1000 | AP 1000T IM2 | 1 | 4,000 | 1000 x 1040 | 500-1200 |
1380 | CLF-1380T | 1 | 5,317 | 1200 x 1130 | 380-1200 |
| Blow Moulding (10 Machines) | |||||
Capacity (cc) | Machine Model | Qty | Max Mould Sizes (W x L x H) | ||
1000 | SMC 1000 DST - 2 HANDS | 2 | 280 x 260 x 120 | ||
2000 | SMC 2000 T - 1 HAND | 2 | 310 X 280 X 160 | ||
2000 | SMC 2000 DST - 2 HANDS | 3 | 310 X 280 X 160 | ||
2000 | SIMCO 2000 - 2 HANDS | 1 | 310 X 280 X 160 | ||
2000 | UNITY 2000 - 1 HAND | 1 | 310 X 280 X 160 | ||
2000 | UNITY 2000 - 2 HANDS | 1 | 310 X 280 X 160 | ||
| Printing & Finishing | |||||
| HOT STAMP (5) UTRASONIC (2) HEAT TRANSFER FILM (3) PAD PRINTING (4) SCREEN PRINTING (2) | |||||







