As an ISO 9001 : 2000 certified company, the experienced and dedicated staff are committed to provide world class quality products and services with consistency to meet and exceed our customers requirement
Sampling Plan for AQL- Level II | |||||||||||||||
Batch Size | Sampling Number (Level ll) | Acceptable Quality Levels (Normal Inspection is 1.0) | |||||||||||||
0.25 | 0.4 | 0.65 | 1 | 1.5 | 2.5 | 4 | |||||||||
Ac | Re | Ac | Re | Ac | Re | Ac | Re | Ac | Re | Ac | Re | Ac | Re | ||
2-8 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
9-15 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
16-25 | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
26-50 | 8 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 |
51-90 | 13 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 2 |
91-150 | 20 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 2 | 2 | 3 |
151-280 | 32 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 2 | 2 | 3 | 3 | 4 |
281-500 | 50 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 2 | 2 | 3 | 3 | 4 | 5 | 6 |
501-1200 | 80 | 0 | 1 | 1 | 2 | 1 | 2 | 2 | 3 | 3 | 4 | 5 | 6 | 7 | 8 |
1201-3200 | 125 | 1 | 2 | 1 | 2 | 2 | 3 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 11 |
3201-10000 | 200 | 1 | 2 | 2 | 3 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 11 | 14 | 15 |
10001-35000 | 315 | 2 | 3 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 11 | 14 | 15 | 21 | 22 |
35001-150000 | 500 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 11 | 14 | 15 | 21 | 22 | 21 | 22 |
150001-500000 | 600 | 5 | 6 | 7 | 8 | 10 | 11 | 14 | 15 | 21 | 22 | 21 | 22 | 21 | 22 |
500001-OVER | 1250 | 7 | 8 | 10 | 11 | 14 | 15 | 21 | 22 | 21 | 22 | 21 | 22 | 21 | 22 |





QUALITY CONTROL


